![]() |
Alliance: | United Fleet | CEO: | Don Chack |
Kills: | 277 | HQ: | ||
Losses: | 113 | Members: | 45 | |
ISK destroyed: | 34.71B | Shares: | 1000 | |
ISK lost: | 7.47B | Tax Rate: | 10% | |
Efficiency: | 82.29% | Website: | https://zkillboard.com/corporation/98322690/ |
277 Ships killed (34.71B ISK)
113 Ships lost (7.47B ISK)
10 Most recent kills
No data.
10 Most recent losses
No data.
Member Pilot Statistics for All-Time
Pilot Name | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
POS Modules are removed from statistics.